My previous two posts have discussed social networks and FOAF, the Semantic Web social networking project. For those of you interested in FOAF or RDF, here is a list of the networks I’ve found that output FOAF.
| Website |
Approximate Number of Members |
Category |
FOAF Output |
Relationship Information |
||||||
| 1. | Buzznet | 86,000 | Photos | Yes | No | |||||
| 2. | eCademy | 72,000 | Business | Yes | Yes | |||||
|
||||||||||
| 3. | FilmTrust | 600 | Social/Entertainment and Movies | Yes | Yes | |||||
|
||||||||||
| 4. | LiveJournal | 7,750,000 | Blogging | Yes | Yes | |||||
|
||||||||||
| 5. | Tribe | 300,000 | Social/Entertainment | Yes | Yes | |||||
|
||||||||||
| 6. | Trust Project | 1,700 | Research | Yes | Yes | |||||
|
||||||||||
| 7. | Zopto | 10,500 | Social/Entertainment | Yes | No | |||||
Total Number of Members: 8,220,800
Know of more networks using FOAF? Let us all know about them…

