| Metropolis | 1.7% (4 Votes) |
| Star Wars Episode IV: A New Hope | 4.4% (10 Votes) |
| Star Wars Episode V: The Empire Strikes Back | 8.8% (20 Votes) |
| Star Wars Episode VI: Return of the Jedi | 2.2% (5 Votes) |
| Star Wars Episode I: The Phantom Menace | 0.4% (1 Votes) |
| Star Wars Episode II: Attack of the Clones | (0 Votes) |
| Star Wars Episode III: Revenge of the Sith | 3.1% (7 Votes) |
| Star Trek I | 0.4% (1 Votes) |
| Star Trek II: The Wrath of Khan | 2.2% (5 Votes) |
| Star Trek III: The Search for Spock | 0.4% (1 Votes) |
| Star Trek IV: The Voyage Home | 0.4% (1 Votes) |
| Star Trek (2009) | 4% (9 Votes) |
| Alien | 6.2% (14 Votes) |
| Planet of the Apes | 2.2% (5 Votes) |
| The Day the Earth Stood Still | 2.6% (6 Votes) |
| Close Encounters | 0.4% (1 Votes) |
| Brazil | 3.1% (7 Votes) |
| Other (please leave comments) | 15.1% (34 Votes) |
| Blade Runner | 15.1% (34 Votes) |
| The Matrix | 18.6% (42 Votes) |
| Terminator | (0 Votes) |
| Terminator II | 2.6% (6 Votes) |
| 2001 | 1.7% (4 Votes) |
| Aliens | 3.5% (8 Votes) |
Total Votes: 225 |
@InsideRIA on Twitter