The third Ignite Boston will be next week - Thursday, May 29, from 6 to 10pm at Tommy Doyle’s in Harvard Square, Cambridge, MA. There is no cover charge or any sort of fee. The event is free as in ‘Free Beer’. In fact, Microsoft is sponsoring the night and there will be a free beer for those of you who check in when you get there.
RSVP If you plan to attend, email IgniteBoston at oreilly dot com for the chance to win $300 worth of O’Reilly books of your choosing. You must be present to win. There will likely be other items like tee-shirts and other promo items for those who alert us ahead that they plan to attend.
From 6-6:45 pm, mingle and talk tech with your fellow FOOs, alpha geeks, and techies from the greater Boston area. After the mingling and social stuff, we’ll have a couple of special keynotes by Jonathan Zdziarski and John Viega to kick off our Ignite talks. Then, onto the lightening talks where our speakers will catch you up on the cool, new, innovative stuff going on in local technology today. During intermissions, get a cold beer and chat with speakers, sponsors, and O’Reilly’s own editors. Join us Thursday, May 29, for a fun, energetic evening of talking, learning, collaborating and drinking!
In addition to the two keynotes, here are the talks we have on tap for the evening. They are in no particular order yet.
| Firstname | Lastname | Talk | Description | Url |
| Fish | Fishman | Stage Magic in virtual worlds | I will perform a 5 minute mixed reality magic routine using Second Life and the Ignite audience. | http://www.fishthemagish.net |
| Paul | Oka | Microsoft Research WorldWide Telescope (WWT) | WWT is a virtual telescope, bringing together imagery from ground and space telescopes for exploration of the universe. | http://www.worldwidetelescope.org |
| Mackenzie | Cowell | DIY-biology | Biology is getting easier to engineer. Result: you can be a biohacker. I’ll explain who’s doing, how, and why it’s ok. | http://diybio.org |
| Juhan | Sonin | Interface Design Tenets for Beautiful Design | Basic interface design tenets for designers and engineers. | |
| Benjamin Mako | Hill | Voting Machinery for the Masses | Selectricity and Rubyvote are projects to bring advanced election technology to everything but government elections. | http://selectricity.org |
| Polychronis | Ypodimatopoulos | Friend discovery and file sharing in downtown Boston | Beyond mesh networks: A social networking and file sharing platform for mobile devices without internet connection. | http://cerebro.mit.edu |
| Shava | Nerad | Machinimeconomics | In the age of youtube virals, can custom machinima compete with traditional animation for the promo of the week? | http://oddfellowstudios.com |
| Clark | Freifeld | HealthMap: Automated disease outbreak monitoring | Description of the HealthMap automated natural language processing system for global disease detection. | http://healthmap.org |
| Joe | Cascio | Distributed Twitter | Overview of issues and developments in efforts to develop open, protocol defined, distributed microblogging. | http://peeps.3greeneggs.com/joecblog/?p=6 |
| Jeff | Whatcott | The Open Source Marketing Checklist | Get a drive-by tour of the top five things that every open source marketer and community builder should be doing. | |
| Jesse | Vincent | Web 2.0 is Sharecropping | Cloud computing is billed as the future of the Internet. We’ve been down this road before. We should know better. | |
| Brian | Balfour | Digital Goods, The Future of Online Communities | Discuss why the power and importance of the emerging digital goods industry for online communities. | |
| Alexander | Wissner-Gross | The environmental footprint of a website | How much coal does your blog burn? We’ll review tools for measuring & monitoring environmental footprints of websites. | http://www.co2stats.com |
| Patrick | Haney | Kickballin’ & Parallaxin’ | Parallax scrollin’, straight outta old school video games, brought some depth. Now we be bringin’ it to the web, yo. | http://patrickhaney.com/presents/parallaxin |
| Colin | Britton | Free (as in beer) pictures, videos, stories | We are in a new digital world. With zero distribution costs FREE is in. Who pays the creator? Who invests in innovation? | http://www.freefoto.com |
| Andrei | Kersha | Telepresence robots on a budget Ð practical guide to building ones that do not suck | Build Heinlein’s dream that’s cheap, ‘heavy duty’, modular and running open source. Not like the commercial ‘toys’. |
We hope to see you at Tommy Doyles next Thursday evening.
