| Sign In/My Account | View Cart |
| Weblog: | Icons, Usability and Computers | |
| Subject: | It's a global problem | |
| Date: | 2006-01-25 07:00:04 | |
| From: | adamrice | |
| Just look at how many icons are planets or include them. Firefox, Camino, NetNewsWire, MarsEdit, Ecto, blah blah blah. Representing the web iconically is difficult, as it has no meatspace antecedant. In the early days of the web CERN used a stylized green WWW; it would have been nice if that (or any consistent symbol) caught on, but we're left with the web being symbolized by the world. | ||
Showing messages 1 through 3 of 3.
| Showing messages 1 through 3 of 3. |